![]()

Wicks Organ Company, Opus 5061 - 1970
21 ranks and 1,218 pipes
![]()
Specifications
Great Organ
| 8’ Principal | 61 pipes | |
| 8’ Rohrflöte | 61 pipes | |
| 8’ Dolce | 61 pipes | |
| 4’ Prestant | 61 pipes | |
| 4’ Spillpfeife | 61 pipes | |
| 2’ Octave | 61 pipes | |
| III Mixture | 183 pipes | |
| 8’ Trompette | (from Swell) | |
| Chimes | 21 bells |
Swell Organ
| 8’ Geveckt | 61 pipes | |
| 8’ Viole d'Gamba | 61 pipes | |
| 8’ Vox Celeste (TC) | 49 pipes | |
| 4’ Spitzflöte | 61 pipes | |
| 4’ Geigen Principal | 61 pipes | |
| 2 2/3’ Nasat | 61 pipes | |
| 2’ Flachflöte | 61 pipes | |
| 8’ Trompette | 61 pipes | |
| 4’ Rohr Schalmei | 61 pipes | |
| Tremulant |
Pedal Organ
| 16’ Principal | 56 pipes | |
| 16’ Bourdon | 32 pipes | |
| 8’ Octave Bass | (from 16’) | |
| 8’ Copula | 44 pipes | |
| 4’ Choral Bass | (from 16’) | |
| 4’ Flöten Bass | (from 8’) | |
| 16’ Posaune | (ext. Swell) | 12 pipes |
| 8’ Trompette | (from Swell) | |
| 4’ Rohr Schalmei |
Couplers
| 8’ Great to Pedal | 16’ Swell to Great | 16’ Swell to Swell |
| 4’ Great to Pedal | 8’ Swell to Great | Swell Unison Off |
| 4’ Swell to Great | 4’ Swell to Swell | |
| 8’ Swell to Pedal | ||
| 4’ Swell to Pedal | 16’ Great to Great | |
| Choir Unison Off | ||
| 4’ Great to Great |
4 General Pistons, duplicated on toe studs
3 Great Divisional Pistons
4 Swell Divisional Pistons with Intra-Manual Couplers
Full Organ Toe Stud
Crescendo Pedal


![]()