![]()
Schantz Pipe Organ, 1968
22 ranks/1,262 pipes
![]()
Specifications
Great
Organ
(enclosed - south chamber)
(9 ranks - 549 pipes)
| 8’ Principal | 61 pipes | |
| 8’ Holtz Gedeckt | 61 pipes | |
| 8’ Spitz Gamba | (from Swell) | |
| 4’ Octave | 61 pipes | |
| 2’ Wald Flöte | 61 pipes | |
| IV Mixture* (1 1/3’) | (breaks C#2, C#3, C#4) | 244 pipes |
| 8’ Trompette | 61 pipes | |
| Chimes | 21 bells | |
| 4’Great to Great | ||
| 8’Swell to Great | ||
| 4’Swell to Great |
Swell
Organ
(enclosed - north chamber)
(9 ranks - 537 pipes)
| 8’ Rohr Flöte | 61 pipes | |
| 8’ Spitz Gamba | 61 pipes | |
| 8’ Spitz Gamba Celeste (TC) | 49 notes | |
| 4’ Principal | 61 pipes | |
| 4’ Koppel Flöte | 61 pipes | |
| 2 2/3’ Nasard | 61 pipes | |
| 2’ Octave | 61 pipes | |
| 1 3/5’ Tierce | (reaks back to duplicate pipes at E5) | 61 pipes |
| 8’ Hautbois | 61 pipes | |
| Tremulant | ||
| 16’ Swell to Swell | ||
| 4’ Swell to Swell | ||
| Swell Unison Off |
Pedal
(enclosed as noted)
(4 ranks - 176 pipes)
| 16’ Principal 1 | 32 pipes | |
| 16’ Flöte Bass 2 | (ext. Swell) | 12 pipes |
| 8’ Octave | (ext. 16’) | 12 pipes |
| 8’ Flöte | (from Swell) | |
| 4’ Choral Bass 1 | 32 pipes | |
| 2’Octavin | (ext. 4’) | 12 pipes |
| II Mixture (1 1/3’) | (no breaks) | 64 pipes |
| 16’ Contre Trompette | (ext. Great) | 12 pipes |
| 8’ Trompette | (from Great) |
1 in Great Chamber
2 in Swell Chamber
Couplers
Mechanicals
Four Divisionals on each (Pedal duplicated to studs)
Four Generals (duplicated to suds)
General Cancel
Sforzando reversible (duplicated to stud) with indicator light
Great to Pedal Reversible on stud
Crescendo with indicator light
Wind indicator light

![]()