![]()
Gabriel Kney - 1975
![]()
Tracker Action /
Electric Stop Action
Manual Compass: 56 notes
Pedal Compass: 32 notes
26 ranks -
1,240 pipes
Specifications
Great
Organ
(unenclosed)
| 8’ Rohrflöte | 56 pipes |
| 4’ Prinzipal | 56 pipes |
| 2’ Fifteenth | 56 pipes |
| IV Mixture (1 1/3’) | 224 pipes |
| 8’ Trompete | 56 pipes |
Swell
Organ
(enclosed)
| 8’ Gedeckt | 56 pipes |
| 4’ Flöte | 56 pipes |
| 2 2/3’ Nasat | 56 pipes |
| 2’ Prinzipal | 56 pipes |
| 1 1/3’ Flautina | 56 pipes |
| III Scharf (2/3’) | 168 pipes |
| 8’ Schalmey | 56 pipes |
Pedal Organ
| 16’ Subbass | 32 pipes |
| 8’ Prinzipal | 32 pipes |
| 8’ Gedeckt | 32 pipes |
| 4’ Choral Bass | 32 pipes |
| IV Mixture (2 2/3’) | 128 pipes |
| 8’ Trompete | 32 pipes |
Tremulant I
Tremulant II
I / P
II/ P
I / II
6 generals on toe studs, 1 setter, 1 canceller
![]()