Austin Organ, Opus 2502 - 1969
![]()
Specifications
Great Organ
(unenclosed)
| 16’ Violone | 61 pipes | |
| 8’ Principal | 61 pipes | |
| 8’ Bourdon | 61 pipes | |
| 8’ Gemshorn | 61 pipes | |
| 4’ Octave | 61 pipes | |
| 4’ Nachthorn | 61 pipes | |
| 2 2/3’ Octave Quint | 61 pipes | |
| 2’ Super Octave | 61 pipes | |
| 2’ Waldflöte | 61 pipes | |
| IV-VI Mixture (19-22-26-29) | 292 pipes | |
| 8’ Trumpet | 61 pipes | |
| 8’ Flemish Bells | (Schulmerich electronic) | 61 notes |
| 4’ Flemish Bells | (Schulmerich electronic) | 61 notes |
Swell Organ
(enclosed)
| 16’ Gedeckt | 61 pipes | |
| 8’ Geigen | 61 pipes | |
| 8’ Rohrflöte | 61 pipes | |
| 8’ Gambe | 61 pipes | |
| 8’ Voix Celeste (TC) | 49 pipes | |
| 4’ Principal | 61 pipes | |
| 4’ Spitzflöte | 61 notes | |
| 2’ Octavin | 61 notes | |
| 1 1/3’ Larigot | 244 pipes | |
| IV Plein Jeu (22-26-29-33) | 183 pipes | |
| 16’ Fagotto | 61 pipes | |
| 8’ Trompette | 61 pipes | |
| 4’ Clarion | 61 pipes | |
| Tremolo | ||
| 8’ Harp | (Schulmerich electronic) | 61 notes |
| 4’ Harp | (Schulmerich electronic) | 61 notes |
Choir/Positiv Organ
(enclosed)
| 8’ Holtzgedackt | 61 pipes | |
| 8’ Erzähler | 61 pipes | |
| 8’ Erzähler Celeste (TC) | 49 pipes | |
| 4’ Prestant | 61 pipes | |
| 4’ Koppelflöte | 61 pipes | |
| 2 2/3’ Nazard | 61 pipes | |
| 2’ Oktav | 61 pipes | |
| 1 3/5’ Tierce | 61 pipes | |
| 1 1/3’ Quint | 61 pipes | |
| III Cymbel (26-29-33) | 183 pipes | |
| 8’ Krummhorn | 61 pipes | |
| Tremolo |
Bombarde
Organ
(enclosed - floating)
| 8’ Montre | 61 pipes | |
| 8’ Tibia | 61 pipes | |
| 4’ Octave | 61 pipes | |
| V Grand Chorus (15-19-22-26-29) | 305 pipes | |
| 8’ Bombarde | 61 pipes | |
| Tiba Tremolo |
Pedal Organ
| 32’ Resultant Bass | (from Violone) | |
| 16’ Contra Bass | 32 pipes | |
| 16’ Bourdon | 32 pipes | |
| 16’ Violone | (from Great) | |
| 16’ Gedeckt | (from Swell) | |
| 8’ Principal | 32 pipes | |
| 8’ Spitzflöte | 32 pipes | |
| 8’ Rohrflöte | (from Swell) | |
| 4’ Choral Bass | 32 pipes | |
| 4’ Spitzflöte | (ext. 8’) | 12 pipes |
| III Mixture (22-26-29) | 96 pipes | |
| 32’ Contra Posaune | (ext. 16’) | 12 pipes |
| 16’ Posaune | (digital) | 32 pipes |
| 16’ Fagotto | (from Swell) | |
| 8’ Posaune | (ext. 16’) | 12 pipes |
| 4’ Krummhorn | (from Choir/Positiv) |
Couplers
| 8’ Great to Pedal | 16’ Swell to Great | 16’ Ch./Pos. to Great | 16’ Swell to Ch./Pos. |
| 4’ Great to Pedal | 8’ Swell to Great | 8’ Ch./Pos. to Great | 8’ Swell to Ch./Pos. |
| 4’ Swell to Great | 4’ Ch./Pos. to Great | 4’ Swell to Ch./Pos. | |
| 8’ Swell to Pedal | |||
| 4’ Swell to Pedal | 16’ Swell to Swell | 16’ Ch./Pos. to Ch./Pos. | 8’ Bombarde to Great |
| Unison Off | Unison Off | 8’ Bombarde to Swell | |
| 8’ Ch./Pos. to Pedal | 4’ Swell to Swell | 4’ Ch./Pos. to Ch./Pos. | 8’ Bombarde to Ch./Pos. |
| . | |||
| 8’ Bombarde to Pedal | 8’ Great to Ch./Pos | Great Unison Off | 8’ Ch./Pos. to Swell |
14 generals on thumb pistons (1-12 duplicated on toe studs)
8 divisional thumb pistons on Swell, Great, and Choir/Positive
7 divisional toe studs on Pedal
3 divisional thumb pistons on Bombarde
Setter piston
General Cancel
Tutti (thumb piston and toe stud reversibles)
Crescendo Pedal
32’ Posaune toe stud reversible
Swell to Great on thumb piston reversible
Choir/Positiv to Great thumb piston reversible
Choir/Positiv to Pedal reversible on toe stud and piston
Swell to Pedal reversible on toe stud and piston
Great to Pedal reversible on toe stud and piston
All Swells to Swell thumb piston
Toggle switches to allow or cancel pedal stops to set with Swell, Great, and
Choir/Positiv Divisionals
![]()