![]()
Reuter Pipe Organ
![]()
Specifications
Great Organ
| 8 Principal | 61 pipes | |
| 8 Bourdon | 61 pipes | |
| 4 Octave | 61 pipes | |
| 4 Koppelfl๖te | 61 notes | |
| 2 Fifteenth | 61 pipes | |
| III Fourniture | 183 pipes | |
| Chimes | 25 notes |
Swell Organ
| 16 Rohrgedeckt | 97 pipes | |
| 8 Rohrfl๖te | (from 16) | |
| 8 Viole de Gambe | 61 pipes | |
| 8 Viole Celeste (TC) | 49 pipes | |
| 4 Principal | 61 pipes | |
| 4 Rohrfl๖te | (from 16) | |
| 2 2/3 Nasard | 61 pipes | |
| 2 Rohrfl๖te | (from 16) | |
| I 3/5 Tierce | 61 pipes | |
| 16 Hautbois | 97 pipes | |
| 8 Trompette | 61 pipes | |
| 4 Hautbois Clarion | (from 16) | |
| Tremolo |
Choir Organ
| 8 Nasonfl๖te | 61 pipes | |
| 8 Gemshorn | 61 pipes | |
| 8 Gemshorn Celeste (TC) | 49 pipes | |
| 4 Nachthorn | 61 pipes | |
| 2 Principal | 61 pipes | |
| 1 1/3 Larigot | 61 pipes | |
| 8 Krummhorn | 61 pipes | |
| Tremolo |
Pedal Organ
| 32 Resultant | (Bourdon quinted) | |
| 16 Violone | 32 pipes | |
| 16 Bourdon | 44 pipes | |
| 16 Rohrgedeckt | (Swell) | |
| 8 Octave | 32 pipes | |
| 8 Rohrfl๖te | (Swell) | |
| 8 Bourdon | (from 16) | |
| 4 Choral Bass | 32 pipes | |
| 4 Rohrfl๖te | (Swell) | |
| 16 Hautbois | (Swell) | |
| 8 Hautbois | (Swell) | |
| 4 Krummhorn | (Choir) |
Couplers
| 8 Great to Pedal | 16 Swell to Great | 16 Swell to Choir | 16 Great to Great |
| 4 Great to Pedal | 8 Swell to Great | 8 Swell to Choir | Great Unison Off |
| 8 Swell to Pedal | 4 Swell to Great | 4 Swell to Choir | 4 Great to Great |
| 4 Swell to Pedal | |||
| 8 Choir to Pedal | 16 Choir to Great | 16 Choir to Choir | 16 Swell to Swell |
| 4 Choir to Pedal | 8 Choir to Great | Choir Unison Off | Swell Unison Off |
| Pedal to Manual | 4 Choir to Great | 4 Choir to Choir | 4 Swell to Swell |
14 general pistons
4 pistons for coupler tabs
99 memory levels, each with a programmable Sforzando setting
Four programmable crescendo settings
Derry Presbyterian Church
![]()